Chertsey weather
Latitude N 51° 23' 25" Longitude E 00° 30' 27" Elevation 0 ft
Dawn: | 05:41 | Sunrise: | 06:14 | Moonrise: | 07:01 | |
Dusk: | 18:34 | Sunset: | 18:01 | Moonset: | 21:20 | |
Daylight: | 12:53 | Day length: | 11:47 | Moon Phase: | Waxing Crescent |
Welcome to The Rabbit House.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 2.7 °C | Dew Point | 0.3 °C |
Windchill | 2.7 °C | Humidity | 84% |
Heat Index | 2.7 °C | Apparent Temperature | 0.3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 29.7 mm | Rainfall This Year | 114.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-03-12 14:56 |
Wind | |||
Wind Speed (gust) | 2.0 m/s | Wind Speed (avg) | 0.7 m/s |
Wind Bearing | 4° N | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1021.0 mb | Rising slowly | +0.3 mb/hr |
:now::gauges::today::yesterday::records::trends: |
Page updated 14/03/2013 08:33:38
powered by
Cumulus
v1.9.1 (989)